Sizing
Accurate sizing prior to placing your order is essential and the products on this website are non-returnable as they are ordered and customised on demand. Check first if the club have any suitable samples that you can try on. If not then measure your chest (A) all the way round the body, waist (C) just above your hips and inside leg (D). Use these measurements to determine the correct size. If you are in the upper end of a measurement, then we recommend going up a size which allows for children's growth. For example if your chest mesasure 32", we would recommend ordering the XLY size. Ages shown are just a guideline.
Tops
Size | XSY | SY | MY | LY | XLY | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (yrs) | 6/7 | 8/9 | 10/11 | 12/13 | 14/15 | |||||||
Chest (") | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 44 | 48 | 50 | 52 | 54 |
Chest (cm) | 66 | 71 | 76 | 81 | 86 | 91 | 102 | 112 | 122 | 127 | 132 | 137 |
Bottoms
Age (yrs) | 6/7 | 8/9 | 10/11 | 12/13 | 14/15 | |||||||
Waist (") | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 40 | 42 | 44 | 46 |
Inside Leg (") | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31 | 32 | 33 |
Waist (cm) | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 97 | 102 | 107 | 112 | 117 |
Inside Leg (cm) | 47 | 52 | 57 | 62 | 67 | 70 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 84 |
